<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediaburst &#187; Mediaburst</title>
	<atom:link href="http://www.mediaburst.co.uk/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaburst.co.uk</link>
	<description>SMS, MMS and Mobile marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Underground&#160;Insanity</title>
		<link>http://www.mediaburst.co.uk/blog/underground-insanity/</link>
		<comments>http://www.mediaburst.co.uk/blog/underground-insanity/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:48:34 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Our opinion]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[undergound]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/?p=252</guid>
		<description><![CDATA[The Underground has never ceased to amaze me. Not that it is an incredible feat of early 20th century engineering, or that it somehow manages to turn intelligent professionals into half zombified morons, but that despite a train usually coming around every 2 to 3 minutes happy faced Londoners seen to want to rush, push [...]]]></description>
			<content:encoded><![CDATA[<p>The Underground has never ceased to amaze me. Not that it is an incredible feat of early 20th century engineering, or that it somehow manages to turn intelligent professionals into half zombified morons, but that despite a train usually coming around every 2 to 3 minutes happy faced Londoners seen to want to rush, push and force their way up and down the left hand side of the escalator just to get on a train 2 minutes earlier than the next.<span id="more-912"></span></p>
<p>Now their mad existence has now become even more ridiculous.</p>
<p>A new iPhone app can now even tell them which carriage to board so that they can exit right bang in front of the station exit.</p>
<p>John Harrison has launched an Apple iPhone application called TubePro which allows commuters to hasten their exit and will duly charge them &pound;1.19 for the privilege.</p>
<p>Incredibly it is not on it&#8217;s own with a competitive &#8216;Tube Exits&#8217; iPhone app, developed by Australian-born Wimbledon resident Lance Stewart launched just last month but more expensive at &pound;1.79.</p>
<p>Nice functionality but utterly pointless</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/underground-insanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future&#8217;s&#160;bright</title>
		<link>http://www.mediaburst.co.uk/blog/the-futures-bright/</link>
		<comments>http://www.mediaburst.co.uk/blog/the-futures-bright/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/07/27/the-futures-bright/</guid>
		<description><![CDATA[Orange is rumoured to be partnering Blyk to offer students promotions including such items as event tickets through to make-up in exchange for receiving ads on their mobiles. According to reports in addition to the offers of free music, free calls may also be part of the deal. The deal is expected to be confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>Orange is rumoured to be partnering Blyk to offer students promotions including such items as event tickets through to make-up in exchange for receiving ads on their mobiles.<br />
<span id="more-796"></span></p>
<p>According to reports in addition to the offers of free music, free calls may also be part of the deal.</p>
<p>The deal is expected to be confirmed soon.</p>
<p>Fair play to Orange, they can innovate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/the-futures-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Video&#160;Demo</title>
		<link>http://www.mediaburst.co.uk/blog/mobile-video-demo/</link>
		<comments>http://www.mediaburst.co.uk/blog/mobile-video-demo/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/07/24/mobile-video-demo/</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;re following our twitter, but in the event you missed we are currently working on our mobile video proposal. As of today we have a demo that you can have a look at: text VIDEO to 84433. Rich media direct to your mobile!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;re following our twitter, but in the event you missed we are currently working on our mobile video proposal.<br />
<span id="more-797"></span></p>
<h2>As of today we have a demo that you can have a look at:</h2>
<p><strong>text VIDEO to 84433.</strong><br />
Rich media direct to your mobile!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/mobile-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanta&#8230;tastic</title>
		<link>http://www.mediaburst.co.uk/blog/fantatastic/</link>
		<comments>http://www.mediaburst.co.uk/blog/fantatastic/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/07/22/fantatastic/</guid>
		<description><![CDATA[Fanta, the drinks brand, has once again highlighted the reach and capability of a mobile on pack campaign. It&#8217;s latest promotion, the Stealth Sound System, aimed at teenagers allowing them to play and communicate via a series of sounds supposedly inaudible to anyone over the age of 20, achieved 400,000 mobile downloads. You know when [...]]]></description>
			<content:encoded><![CDATA[<p>Fanta, the drinks brand, has once again highlighted the reach and capability of a mobile on pack campaign.<br />
<span id="more-798"></span></p>
<p>It&#8217;s latest promotion, the Stealth Sound System, aimed at teenagers allowing them to play and communicate via a series of sounds supposedly inaudible to anyone over the age of 20, achieved 400,000 mobile downloads.</p>
<p>You know when you&#8217;ve been mobiled&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/fantatastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s my&#160;number</title>
		<link>http://www.mediaburst.co.uk/blog/its-my-number/</link>
		<comments>http://www.mediaburst.co.uk/blog/its-my-number/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Our opinion]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/07/20/its-my-number/</guid>
		<description><![CDATA[It happened&#8230;the controversial mobile phone directory website crashed yesterday as members of the public logged on en masse to remove their details. Even though the directory has been approved by the Information Commissioners Office as complying with both the Data Protection Act DPA) and Privacy and Electronic Communications Regulations (PECR)the thought of a mobile directory [...]]]></description>
			<content:encoded><![CDATA[<p>It happened&#8230;the controversial mobile phone directory website crashed yesterday as members of the public logged on en masse to remove their details.<br />
<span id="more-799"></span></p>
<p>Even though the directory has been approved by the Information Commissioners Office as complying with both the Data Protection Act DPA) and Privacy and Electronic Communications Regulations (PECR)the thought of a mobile directory has still created considerable concern.</p>
<p>I guess the fact remains that most consumers regard their mobile number as private and personal.</p>
<p>We have said many times before that <a href="/">mobile marketing</a> is a highly influential medium, but one that must be treated with repsect.</p>
<p>The issue right now is that while the site is down then no one can access the site to remove their details so the question is how will this impcat on mobile marketing.</p>
<p>Abuse of the opt in -opt out rights of these consumers could seriously damage the credibility of the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/its-my-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone&#160;Security</title>
		<link>http://www.mediaburst.co.uk/blog/mobile-phone-security/</link>
		<comments>http://www.mediaburst.co.uk/blog/mobile-phone-security/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Our opinion]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/07/17/mobile-phone-security/</guid>
		<description><![CDATA[I recently read a technology based press release from a Government department which closed with the following security &#8220;facts&#8221;. 360 &#8211; 380 billion mobile phones are in operation worldwide. There are twice as many mobile phones as credit cards worldwide. There are 70 million mobile handsets in the UK, of which 4.2 million are vulnerable [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read a technology based press release from a Government department which closed with the following security &#8220;facts&#8221;.<br />
<span id="more-800"></span></p>
<ul>
<li>360 &#8211; 380 billion mobile phones are in operation worldwide.</li>
<li>There are twice as many mobile phones as credit cards worldwide.</li>
<li>There are 70 million mobile handsets in the UK, of which 4.2 million are vulnerable to ID theft.</li>
<li>80% of mobile phones contain enough data to commit identity fraud.</li>
<li>40% of mobile users state that losing phone would be worse than losing wallet.</li>
<li>In the UK 16% of people carry their bank details and 24% carry passwords and pin numbers on their phone.</li>
<li>In 2006, 2% of mobile users were victims of phone theft. That is 800,000 people.</li>
</ul>
<p>The article highlighted how TfL and 02 had developed the swipe phone, German supermarkets had developed a bar code scanning system that allowed users to have shopping lists and payment details on their phone and how NTTDoCoMo is set to launch a new phone that makes house keys and cash redundant.</p>
<p>Is this not just making it worse?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/mobile-phone-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative Substance and&#160;Mediaburst</title>
		<link>http://www.mediaburst.co.uk/blog/co-operative-substance-and-mediaburst/</link>
		<comments>http://www.mediaburst.co.uk/blog/co-operative-substance-and-mediaburst/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/news/2009/07/09/co-operative-substance-and-mediaburst/</guid>
		<description><![CDATA[Digital campaign being delivered by marketing agency Substance and mobile messaging company Mediaburst. The nation&#8217;s favourite retailer is calling for the release of young video journalists (VJs) who risked their lives to tell the story of the 2007 Saffron Revolution in Burma. Co-operative Members and the public are being encouraged to &#8216;Free the VJs&#8217; via [...]]]></description>
			<content:encoded><![CDATA[<p>Digital campaign being delivered by marketing agency Substance  and mobile messaging company Mediaburst.<br />
<span id="more-559"></span><br />
 The nation&#8217;s favourite retailer is calling for the release of young video journalists (VJs) who risked their lives to tell the story of the 2007 Saffron Revolution in Burma. Co-operative Members and the public are being encouraged to &#8216;Free the VJs&#8217; via the film&#8217;s website, postcards in cinemas, twitition and by texting Free the VJs to 87103.</p>
<p>Burma is a nation of fear and poverty despite its wealth of natural resources. Its rulers are intolerant of free speech and many of the journalists and activists shown in the award-winning Burma VJ film face prison sentences of up to 65 years.</p>
<p>The individuals imprisoned include Htin Kyaw, Su Su Nway, Ohn Than, Si Thu Maung and Ko Win Maw together with over 2,100 others in Burmese jails including Nobel Peace Prize Winner Aung San Suu Kyi, who have been imprisoned simply for peacefully calling for democracy and freedom in the country. </p>
<p>The Co-operative does not trade with Burma, Co-operative Travel has delisted the country as a tourist destination, and The Co-operative Bank will not finance any organisation supporting the Burmese regime.</p>
<p>The digital campaign is being delivered by digital marketing agency Substance of &#8220;Shine a Light&#8221; fame, supported by mobile messaging company Mediaburst.</p>
<h2> Gary Bury, Mediaburst&#8217;s managing director, comments:</h2>
<blockquote><p>&#8220;Clearly, Mediaburst is pleased to be working with Substance and The Co-operative on this campaign, which represents yet another innovative use of mobiles to generate response and interaction from the general public.&#8221; </p>
</blockquote>
<p><img src="http://www.mediaburst.co.uk/files/news/BurmaVJ.jpg" alt="BurmaVJ" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/co-operative-substance-and-mediaburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Spring backs Murray&#160;Mania</title>
		<link>http://www.mediaburst.co.uk/blog/highland-spring-backs-murray-mania/</link>
		<comments>http://www.mediaburst.co.uk/blog/highland-spring-backs-murray-mania/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/07/08/highland-spring-backs-murray-mania/</guid>
		<description><![CDATA[The latest on pack promotion from Highland Spring offers consumers the chance to text to win a VIP day out with the British tennis star. The campaign was created by our good friends at Multiply UK based in Edinburgh. According to Highland Spring, &#8220;Our exciting new on-pack provides the chance for a lucky individual to [...]]]></description>
			<content:encoded><![CDATA[<p>The latest on pack promotion from Highland Spring offers consumers the chance to text to win a VIP day out with the British tennis star.<br />
<span id="more-801"></span></p>
<p>The campaign was created by our good friends at Multiply UK based in Edinburgh. According to Highland Spring,</p>
<blockquote><p>&#8220;Our exciting new on-pack provides the chance for a lucky individual to enjoy a once in a lifetime experience they&#8217;ll never forget.&#8221;</p></blockquote>
<p>We think so too, and are certainly looking forward to Wimbledon next year.</p>
<p>http://www.foodbev.com/news/highland-spring-issues-alert-on-murray-mania</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/highland-spring-backs-murray-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using photos to find items on&#160;ebay</title>
		<link>http://www.mediaburst.co.uk/blog/happy-snappers/</link>
		<comments>http://www.mediaburst.co.uk/blog/happy-snappers/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/07/06/happy-snappers/</guid>
		<description><![CDATA[Congratulations to Petra Muda and Harri Leppala, from Berghs School of Communication in Sweden who&#8217;s new mobile app tied for first place in the D&#038;AD&#8217;s Student of the Year. Their new app called &#8220;find it&#8221;, enables prospective eBay purchasers to send a photo of an item they want to buy and then matches it with [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Petra Muda and Harri Leppala, from Berghs School of Communication in Sweden who&#8217;s new mobile app tied for first place in the D&#038;AD&#8217;s Student of the Year.<br />
<span id="more-802"></span></p>
<p>Their new app called &#8220;find it&#8221;, enables prospective eBay purchasers to send a photo of an item they want to buy and then matches it with the closest item on sale, sending back a picture plus the sellers details.</p>
<p>ebay was simple enough before but this is brilliant.</p>
<p>Watch out now for more happy snappers in your local retail stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/happy-snappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock up your&#160;phones</title>
		<link>http://www.mediaburst.co.uk/blog/lock-up-your-phones/</link>
		<comments>http://www.mediaburst.co.uk/blog/lock-up-your-phones/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/06/28/lock-up-your-phones/</guid>
		<description><![CDATA[The Home Office has just announced the winners of their Design Out Crime programme, a &#163;400,000 Mobile Phone Security Challenge, to create &#8216;crime proof&#8217; mobile phones. The winning teams are; Proxama with Minima Design, Therefore Product Design with Imagination Technologies Limited, Rodd Design with TTP (The Technology Partnership) and Data Transfer Communications and PDD Group [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Office has just announced the winners of their Design Out Crime programme, a &pound;400,000 Mobile Phone Security Challenge, to create &#8216;crime proof&#8217; mobile phones.</p>
<p><span id="more-804"></span></p>
<p>The winning teams are; Proxama with Minima Design, Therefore Product Design with Imagination Technologies Limited, Rodd Design with TTP (The Technology Partnership) and Data Transfer Communications and PDD Group Limited with You Get It Back.</p>
<p>The purpose of the scheme is to help the UK reduce the impact of ID fraud as we get ready for MCommerce. The winning teams will aim to produce market-ready solutions which may include hardware and software for handsets, new services and other innovations, which will be showcased and promoted in early 2010, with a view to widespread and rapid take-up by the market.</p>
<p>According to the British Crime Survey, a mobile phone is stolen in half of all robberies. Another recent survey found that 80% of people carry information on their mobile phone handsets that could be used by criminals to commit fraud -and 16% keep their bank details saved on their phone, yet only 4 in 10 people currently lock their mobiles using a PIN. Such sensitive data includes website passwords, bookmarks, emails, personal security data and locations/addresses on map applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/lock-up-your-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellies, mud and mobile&#160;technologies</title>
		<link>http://www.mediaburst.co.uk/blog/wellies-mud-and-mobile-technologies/</link>
		<comments>http://www.mediaburst.co.uk/blog/wellies-mud-and-mobile-technologies/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/06/23/wellies-mud-and-mobile-technologies/</guid>
		<description><![CDATA[To go along with the wellies and mud Glastonbury has a new mobile app &#8211; GlastoNav. The free app available via Orange is designed to provide music fans with the ultimate guide to the UK&#8217;s biggest summer festival. The app will allow music fans to personalise their own artist schedule and they can also access [...]]]></description>
			<content:encoded><![CDATA[<p>To go along with the wellies and mud Glastonbury has a new mobile app &#8211; GlastoNav.<br />
<span id="more-805"></span></p>
<p>The free app available via Orange is designed to provide music fans with the ultimate guide to the UK&#8217;s biggest summer festival.  The app will allow music fans to personalise their own artist schedule and they can also access an interactive map of the site, as well as essential festival news, advice and alerts.  In addition, at noon every day a &#8216;bull&#8217; icon will appear on the GlastoNav map showing where festival goers need to go to find a life-size bull on site. Once at this secret location, music fans are encouraged to click the icon on the map and enter a code word written on the bull to be in with a chance of winning VIP access for one of the featured performances.  lets hope for the mud, that the future really is bright</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/wellies-mud-and-mobile-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocado launches iphone shopping&#160;app</title>
		<link>http://www.mediaburst.co.uk/blog/just-popping-to-the-shops/</link>
		<comments>http://www.mediaburst.co.uk/blog/just-popping-to-the-shops/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/06/10/just-popping-to-the-shops/</guid>
		<description><![CDATA[Ocado the on line version of Waitrose can now take orders from an iphone App. The application, called &#8220;Ocado On The Go&#8221;, places users within virtual aisles so they can buy food, drink, books and toys. Incredibly they are over 18,000 products stored on the iPhone so that users can keep shopping even when offline [...]]]></description>
			<content:encoded><![CDATA[<p>Ocado the on line version of Waitrose can now take orders from an iphone App.</p>
<p>The application, called &#8220;Ocado On The Go&#8221;, places users within virtual aisles so they can buy food, drink, books and toys.</p>
<p>Incredibly they are over 18,000 products stored on the iPhone so that users can keep shopping even when offline with orders updated when an internet connection is made.  The application ia available to customers from today, but officially launches following final testing on July 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/just-popping-to-the-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythical mobile</title>
		<link>http://www.mediaburst.co.uk/blog/mythical-mobile/</link>
		<comments>http://www.mediaburst.co.uk/blog/mythical-mobile/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Our opinion]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/04/09/mythical-mobile/</guid>
		<description><![CDATA[Every year there are those that predict that the year of the mobile is upon us. Refreshingly, and the NMA predicted that 2009 wouldn’t be the year of the mobile. Indeed their latest issue follows up with evidence that their prediction was accurate. We’ll I’m pleased to report that Mediaburst are seeing more and more [...]]]></description>
			<content:encoded><![CDATA[<p>Every year there are those that predict that the year of the mobile is upon us. Refreshingly, and the NMA predicted that 2009 wouldn’t be the year of the mobile. <span id="more-808"></span></p>
<p>Indeed their latest issue follows up with evidence that their prediction was accurate.  We’ll I’m pleased to report that Mediaburst are seeing more and more brands utilising mobile in their marketing campaigns, ranging from simple SMS marketing to more integrated campaigns.</p>
<p>If this is not the year of the mobile then it’s not difficult to predict that there is a huge amount of growth yet to come, and we certainly look forward to that time.</p>
<p>“Now is not the time to be cutting back on mobile investment” quotes Justin Pearse ”Media companies and brands can’t afford to be left behind as consumer behaviour continues to shift toward the mythical year of mobile”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/mythical-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Media on the&#160;rise</title>
		<link>http://www.mediaburst.co.uk/blog/mobile-media-on-the-rise/</link>
		<comments>http://www.mediaburst.co.uk/blog/mobile-media-on-the-rise/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/03/30/mobile-media-on-the-rise/</guid>
		<description><![CDATA[Orange has just published results from their recent research that shows the use of mobile media is increasing. Based on its survey of 2,000 mobile phone media users from all five UK mobile networks, Orange found that 70% of consumers are attracted to interactive mobile marketing formats, such as sponsorship or picture messaging. Interestingly, Orange [...]]]></description>
			<content:encoded><![CDATA[<p>Orange has just published results from their recent research that shows the use of mobile media is increasing.  Based on its survey of 2,000 mobile phone media users from all five UK mobile networks, Orange found that 70% of consumers are attracted to interactive mobile marketing formats, such as sponsorship or picture messaging. <span id="more-809"></span></p>
<p>Interestingly, Orange found that click-through ads are the most popular form of mobile marketing, with 47% of participants preferring to click on ads that go straight to a brand&#8217;s website; 43% preferring to click on voucher codes or coupons and 34% using click-throughs to enter competitions.</p>
<p>Bucking the youth perception of mobile the average age for mobile media users is 36 and 81% use mobile media more than once a week, with 46% using it daily. Mobile internet pages viewed most often are search engines, e-mail, news, music and film, although 55% of people browse mobile internet with no specific agenda.  How long before mobile browsing replaces the PC?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/mobile-media-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone to include MMS in next firmware&#160;release</title>
		<link>http://www.mediaburst.co.uk/blog/iphone-update/</link>
		<comments>http://www.mediaburst.co.uk/blog/iphone-update/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/03/25/iphone-update/</guid>
		<description><![CDATA[It&#8217;s only been a matter of months since the first MMS applications appeared on the app store and it would seem iphone 3.0 will include full functionality. Whether or not this is in response to the applications popularity or not is debateable but it&#8217;s without a doubt a major confidence boost for MMS as a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only been a matter of months since the first MMS applications appeared on the app store and it would seem iphone 3.0 will include full functionality.  Whether or not this is in response to the applications popularity or not is debateable but it&#8217;s without a doubt a major confidence boost for MMS as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/iphone-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t ring 999, send a&#160;text!</title>
		<link>http://www.mediaburst.co.uk/blog/dont-ring-999-send-a-text/</link>
		<comments>http://www.mediaburst.co.uk/blog/dont-ring-999-send-a-text/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/03/05/dont-ring-999-send-a-text/</guid>
		<description><![CDATA[The Government has unveiled plans to urge victims of minor crime to text the police rather than call 999. The service would be for non-emergency crimes and include criminal damage, graffiti, anti-social behaviour, theft and low-level burglary. The police will reply by text message with a non-emergency phone number and details of local police or [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has unveiled plans to urge victims of minor crime to text the police rather than call 999.<br />
<span id="more-812"></span></p>
<p>The service would be for non-emergency crimes and include criminal damage, graffiti, anti-social behaviour, theft and low-level burglary. The police will reply by text message with a non-emergency phone number and details of local police or community support officers.  The calls will be answered by an operator, who will take details of the complaint. A police officer must address the complaint and call back within 24 hours.  If no officer is available, callers can leave answer phone messages.</p>
<p>I have to admit, as a recent victim of burglary I wouldn’t be happy waiting 24 hours for a call back or indeed leaving an answer phone message. However, it does provide a means of contacting the police that is more in touch with an increasingly mobile world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/dont-ring-999-send-a-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai SMS&#160;Visas</title>
		<link>http://www.mediaburst.co.uk/blog/dubai-sms-visas/</link>
		<comments>http://www.mediaburst.co.uk/blog/dubai-sms-visas/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/02/20/dubai-sms-visas/</guid>
		<description><![CDATA[Residents and Visitors to Dubai can now get visas and entry permits by SMS or e-mail. Under the mobile visa scheme (M-Visa), travellers applying for visas online will be asked to pay an additional fee for the service. They will then receive an SMS notification containing a barcode on the visa and information about the [...]]]></description>
			<content:encoded><![CDATA[<p>Residents and Visitors to Dubai can now get visas and entry permits by SMS or e-mail.  Under the mobile visa scheme (M-Visa), travellers applying for visas online will be asked to pay an additional fee for the service.   They will then receive an SMS notification containing a barcode on the visa and information about the visitor and sponsor.  When a visitor arrives a barcode scanner will read the details directly from the mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaburst.co.uk/blog/dubai-sms-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids get first mobile when they&#8217;re&#160;eight</title>
		<link>http://www.mediaburst.co.uk/blog/kids-get-first-mobile-when-their-eight/</link>
		<comments>http://www.mediaburst.co.uk/blog/kids-get-first-mobile-when-their-eight/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:00:00 +0000</pubDate>
		<dc:creator>Mediaburst</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>

		<guid isPermaLink="false">http://blogs.mediaburst.co.uk/blog/2009/02/19/kids-get-first-mobile-when-their-eight/</guid>
		<description><![CDATA[The telegraph reports that more than 35% of children own a mobile by the time they are eight, and 75% of all 7 to 15 year olds now own a mobile device. The survey also highlights how the mobile phone is driving financial awareness. Children as young as seven are downloading ringtones and other content [...]]]></description>
